Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| American River Complex Wildland Fire | Tahoe National Forest | California | 100% | 20,541 | 7/31/2008 |
| Basin Complex Wildland Fire | Los Padres National Forest | California | 100% | 162,818 | 7/30/2008 |
| Bear Gulch Fire Wildland Fire | Helena National Forest | Montana | 100% | 755 | 8/27/2008 |
| Bear Wallow Complex Wildland Fire | Klamath National Forest | California | 62% | 44,522 | 8/27/2008 |
| Black WFU Wildland Fire Used for Re | Coconino National Forest | Arizona | 0% | 232 | 8/29/2008 |
| Bliss Wildland Fire | Twin Falls District | Idaho | 100% | 1,200 | 8/28/2008 |
| Blue 2 Wildland Fire | Six Rivers National Forest | California | 69% | 9,728 | 8/19/2008 |
| Bridge Creek Fire Wildland Fire | Ochoco National Forest | Oregon | 100% | 4,891 | 8/29/2008 |
| Burnside Wildland Fire | Humboldt - Toiyabe National Forest | Nevada | 100% | 216 | 2 days ago |
| Cabin Creek Wildland Fire | Payette National Forest | Idaho | 0% | 5,500 | 8/18/2008 |







