Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| South Wildland Fire | Angeles National Forest | California | 100% | 135 | 8/19/2008 |
| New Fork Fire Wildland Fire | Bridger - Teton National Forest | Wyoming | 60% | 15,089 | 2 days ago |
| Silvies River Wildland Fire | Burns District | Oregon | 100% | 4,040 | 8/13/2008 |
| Gooseberry Wildland Fire | Carson City District | Nevada | 100% | 3,042 | 8/6/2008 |
| Summit Springs Wildland Fire | Central Oregon District | Oregon | 100% | 1,973 | 8/29/2008 |
| Old 15th Wildland Fire | Cherokee National Forest | Tennessee | 90% | 1,800 | 8/29/2008 |
| Black WFU Wildland Fire Used for Re | Coconino National Forest | Arizona | 0% | 232 | 8/29/2008 |
| Jordan Wildland Fire | Craig Interagency Dispatch Center | Colorado | 80% | 971 | 7 days ago |
| Tumble Creek Wildland Fire | Custer National Forest | Montana | 100% | 380 | 8/20/2008 |
| Cascade Wildland Fire | Custer National Forest | Montana | 85% | 10,173 | 8/11/2008 |







