Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| Columbia River Road Fire Wildland Fire | Washington State - Northeast | Washington | 100% | 22,155 | 8/18/2008 |
| North Minidoka Wildland Fire | Twin Falls District | Idaho | 100% | 32,000 | 8/20/2008 |
| Lime Complex Wildland Fire | Shasta - Trinity National Forest | California | 100% | 99,585 | 8/29/2008 |
| Lindbergh Lake Wildland Fire | Montana DNRC | Montana | 100% | 64 | 7/27/2008 |
| Parmenter Wildland Fire | Kootenai National Forest | Montana | 100% | 130 | 7/31/2008 |
| South Wildland Fire | Angeles National Forest | California | 100% | 135 | 8/19/2008 |
| Santa Lucia Lightning Com Wildland Fire | Los Padres National Forest | California | 100% | 244 | 8/21/2008 |
| Slinkard Fire Wildland Fire | Klamath National Forest | California | 100% | 374 | 8/27/2008 |
| Snow Creek Complex Wildland Fire | Deschutes National Forest | Oregon | 100% | 447 | 8/26/2008 |
| Pagari Bridge Wildland Fire | Twin Falls District | Idaho | 100% | 674 | 8/20/2008 |







