Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| Lindbergh Lake Wildland Fire | Montana DNRC | Montana | 100% | 64 | 7/27/2008 |
| Paymaster Wildland Fire | Twin Falls District | Idaho | 100% | 120 | 8/20/2008 |
| Parmenter Wildland Fire | Kootenai National Forest | Montana | 100% | 130 | 7/31/2008 |
| Hume Creek Fire Wildland Fire | Idaho Department of Lands | Idaho | 100% | 132 | 8/14/2008 |
| South Wildland Fire | Angeles National Forest | California | 100% | 135 | 8/19/2008 |
| Pump Station Wildland Fire | Montana DNRC | Montana | 100% | 164 | 8/7/2008 |
| Harley Creek Fire Wildland Fire | Lewis and Clark National Forest | Montana | 51% | 167 | 8/3/2008 |
| Burnside Wildland Fire | Humboldt - Toiyabe National Forest | Nevada | 100% | 216 | 2 days ago |
| Middle Fork Complex Wildland Fire | Willamette National Forest | Oregon | 90% | 218 | 8/29/2008 |
| Black WFU Wildland Fire Used for Re | Coconino National Forest | Arizona | 0% | 232 | 8/29/2008 |







