Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| Lonesome Complex Wildland Fire | Rogue River - Siskiyou National Forest | Oregon | 90% | 21,175 | 10/9/2008 |
| Shingle Mill Wildland Fire Used for Resource Benefit | Bridger - Teton National Forest | Wyoming | 0% | 1,290 | 10/14/2008 |
| Rattle Wildland Fire | Umpqua National Forest | Oregon | 90% | 19,775 | 10/24/2008 |
| Foxborough Wildland Fire | San Bernardino National Forest | California | 100% | 250 | 10/24/2008 |
| Marek Wildland Fire | Angeles National Forest | California | 100% | 4,824 | 10/28/2008 |
| Tehipite Wildland Fire | Sequoia - Kings Canyon National Park | California | 0% | 11,596 | 10/30/2008 |
| Chalk Wildland Fire | Los Padres National Forest | California | 100% | 16,269 | 10/30/2008 |
| Marteen Wildland Fire Used for Resource Benefit | Kaibab National Forest | Arizona | 0% | 10,788 | 20 hrs. ago |
| Sayre Wildland Fire | Angeles National Forest | California | 85% | 11,234 | 10 min. ago |







