Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| Iron Alps Complex Wildland Fire | Shasta - Trinity National Forest | California | 98% | 105,805 | 30 min. ago |
| South Barker Wildland Fire Used for Re | Sawtooth National Forest | Idaho | 0% | 34,100 | 1:16 hrs. ago |
| East Slide Rock Ridge Wildland Fire | Humboldt - Toiyabe National Forest | Nevada | 50% | 54,549 | 1:53 hrs. ago |
| Rattle Wildland Fire | Umpqua National Forest | Oregon | 0% | 1,010 | 12 hrs. ago |
| Tehipite Wildland Fire | Sequoia - Kings Canyon National Park | California | 5% | 2,431 | 2 days ago |
| Mill Wildland Fire Used for Re | Kaibab National Forest | Arizona | 0% | 1,710 | 2 days ago |
| Gunbarrel Wildland Fire | Shoshone National Forest | Wyoming | 78% | 67,141 | 2 days ago |
| Burnside Wildland Fire | Humboldt - Toiyabe National Forest | Nevada | 100% | 216 | 2 days ago |
| Cold Springs Wildland Fire | Gifford Pinchot National Forest | Washington | 100% | 7,729 | 2 days ago |
| New Fork Fire Wildland Fire | Bridger - Teton National Forest | Wyoming | 60% | 15,089 | 2 days ago |







