Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| Dunn Mountain Wildland Fire | Montana DNRC | Montana | 100% | 102,383 | 3 days ago |
| Wild Rivers Complex Wildland Fire | Rogue River - Siskiyou National Forest | Oregon | 100% | 1,082 | 4 days ago |
| Lonesome Complex Wildland Fire | Rogue River - Siskiyou National Forest | Oregon | 80% | 523 | 4 days ago |
| Siskiyou / Blue2 Complex Wildland Fire | Klamath National Forest | California | 93% | 78,188 | 4 days ago |
| Rich Wildland Fire | Plumas National Forest | California | 100% | 6,112 | 5 days ago |
| Canyon Complex Wildland Fire | Plumas National Forest | California | 97% | 37,831 | 5 days ago |
| Jordan Wildland Fire | Craig Interagency Dispatch Center | Colorado | 80% | 971 | 7 days ago |
| North Fork Complex Wildland Fire | Umpqua National Forest | Oregon | 0% | 1,341 | 8/30/2008 |
| Split Top 1 Wildland Fire | Dinosaur National Monument | Utah | 0% | 425 | 8/30/2008 |
| Nature Wildland Fire | Twin Falls District | Idaho | 100% | 14,874 | 8/30/2008 |







