Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| Bridge Creek Fire Wildland Fire | Ochoco National Forest | Oregon | 100% | 4,891 | 8/29/2008 |
| Middle Fork Complex Wildland Fire | Willamette National Forest | Oregon | 90% | 218 | 8/29/2008 |
| Summit Springs Wildland Fire | Central Oregon District | Oregon | 100% | 1,973 | 8/29/2008 |
| Ochoco Wildland Fire Used for Re | Ochoco National Forest | Oregon | 0% | 1,620 | 8/29/2008 |
| Black WFU Wildland Fire Used for Re | Coconino National Forest | Arizona | 0% | 232 | 8/29/2008 |
| Jack Creek Wildland Fire | Okanogan - Wenatchee National Forest | Washington | 0% | 1,058 | 8/29/2008 |
| Old 15th Wildland Fire | Cherokee National Forest | Tennessee | 90% | 1,800 | 8/29/2008 |
| Lime Complex Wildland Fire | Shasta - Trinity National Forest | California | 100% | 99,585 | 8/29/2008 |
| Shoestring Road Wildland Fire | Twin Falls District | Idaho | 100% | 2,300 | 8/29/2008 |
| Corner Canyon Wildland Fire | Wasatch - Cache National Forest | Utah | 75% | 808 | 8/28/2008 |







