Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| Marteen Wildland Fire Used for Re | Kaibab National Forest | Arizona | 0% | 545 | 8/25/2008 |
| Newt WFU Wildland Fire Used for Re | Kaibab National Forest | Arizona | 0% | 727 | 8/25/2008 |
| Russian Flats Wildland Fire | Lewis and Clark National Forest | Montana | 90% | 743 | 8/24/2008 |
| Gnarl Ridge Wildland Fire | Mt. Hood National Forest | Oregon | 90% | 516 | 8/23/2008 |
| Silver Creek Wildland Fire | Humboldt - Toiyabe National Forest | Nevada | 99% | 680 | 8/22/2008 |
| Santa Lucia Lightning Com Wildland Fire | Los Padres National Forest | California | 100% | 244 | 8/21/2008 |
| Snow Hole Wildland Fire | Idaho Department of Lands | Idaho | 95% | 2,900 | 8/21/2008 |
| Yolla Bolly Complex Wildland Fire | Mendocino National Forest | California | 100% | 89,994 | 8/20/2008 |
| Pagari Bridge Wildland Fire | Twin Falls District | Idaho | 100% | 674 | 8/20/2008 |
| Paymaster Wildland Fire | Twin Falls District | Idaho | 100% | 120 | 8/20/2008 |







