Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| North Minidoka Wildland Fire | Twin Falls District | Idaho | 100% | 32,000 | 8/20/2008 |
| Tumble Creek Wildland Fire | Custer National Forest | Montana | 100% | 380 | 8/20/2008 |
| Blue 2 Wildland Fire | Six Rivers National Forest | California | 69% | 9,728 | 8/19/2008 |
| South Wildland Fire | Angeles National Forest | California | 100% | 135 | 8/19/2008 |
| Columbia River Road Fire Wildland Fire | Washington State - Northeast | Washington | 100% | 22,155 | 8/18/2008 |
| Ukonom-south Complex Wildland Fire | Six Rivers National Forest | California | 82% | 29,327 | 8/18/2008 |
| Cabin Creek Wildland Fire | Payette National Forest | Idaho | 0% | 5,500 | 8/18/2008 |
| Rush Creek Fire Wildland Fire | Payette National Forest | Idaho | 0% | 1,435 | 8/18/2008 |
| Deep Draw Fire Wildland Fire | Flathead Agency | Montana | 100% | 2,022 | 8/17/2008 |
| Church Canyon Wildland Fire | Idaho Department of Lands | Idaho | 100% | 800 | 8/15/2008 |







