Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| Florence Fire Wildland Fire | Texas Forest Service | Texas | 100% | 1,452 | 8/15/2008 |
| Lehardy Wildland Fire | Yellowstone National Park | Wyoming | 27% | 9,332 | 8/14/2008 |
| Hume Creek Fire Wildland Fire | Idaho Department of Lands | Idaho | 100% | 132 | 8/14/2008 |
| Silvies River Wildland Fire | Burns District | Oregon | 100% | 4,040 | 8/13/2008 |
| Cascade Wildland Fire | Custer National Forest | Montana | 85% | 10,173 | 8/11/2008 |
| Sherwin Wildland Fire | Inyo National Forest | California | 100% | 347 | 8/9/2008 |
| Evans Road Wildland Fire | Pocosin Lakes National Wildlife Refuge | North Carolina | 90% | 40,704 | 8/7/2008 |
| Pump Station Wildland Fire | Montana DNRC | Montana | 100% | 164 | 8/7/2008 |
| Green Lake Wildland Fire | Washington State - Northeast | Washington | 100% | 2,614 | 8/6/2008 |
| Gooseberry Wildland Fire | Carson City District | Nevada | 100% | 3,042 | 8/6/2008 |







