Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| Oak Wildland Fire Used for Re | Kaibab National Forest | Arizona | 0% | 473 | 8/4/2008 |
| Sand Shed Wildland Fire | Twin Falls District | Idaho | 100% | 3,840 | 8/4/2008 |
| Harley Creek Fire Wildland Fire | Lewis and Clark National Forest | Montana | 51% | 167 | 8/3/2008 |
| American River Complex Wildland Fire | Tahoe National Forest | California | 100% | 20,541 | 7/31/2008 |
| Parmenter Wildland Fire | Kootenai National Forest | Montana | 100% | 130 | 7/31/2008 |
| Basin Complex Wildland Fire | Los Padres National Forest | California | 100% | 162,818 | 7/30/2008 |
| Hells Half Complex Wildland Fire | Six Rivers National Forest | California | 100% | 15,146 | 7/29/2008 |
| Soda Complex: Wildland Fire | Mendocino National Forest | California | 100% | 8,652 | 7/27/2008 |
| Lindbergh Lake Wildland Fire | Montana DNRC | Montana | 100% | 64 | 7/27/2008 |
| South One Wildland Fire | Great Dismal Swamp National Wildlife Refuge | Virginia | 95% | 4,664 | 7/26/2008 |







