INCIDENT UPDATED 8/18/2008
This incident is 100% contained.
Approximate Location
44.986 latitude, -114.988 longitudeSummary
The fire is now at 1435 acres. The fire has been determined to be lightening caused. A resource benefit objective has been added to the point protection strategy that is already in place.Basic Information
| Incident Type | Wildland Fire |
|---|---|
| Cause | Lightening |
| Date of Origin | Tuesday July 15th, 2008 aprox 03:00 PM |
| Location | Frank Church River of No Return Wilderness |
| Incident Commander | Dines |
Current Situation
| Total Personnel | 1 |
|---|---|
| Size | 1,435 acres |
| Percent Contained | 100% |
| Estimated Containment Date | Tuesday September 30th, 2008 aprox 06:00 PM |
| Fuels Involved | Heavy Timber, timber litter, and mixed conifer with bug killed trees from past beetle infestation |
| Fire Behavior | Creeping and smoldering ground fire |
| Significant Events | Fire continues to creep through the forest. Fire officials will continue to monitor the fire's behavior. |
Outlook
| Planned Actions | Air patrol flights continue to fly over the fire to monitor the fire's progression. Due to the steep and rugged terrain no on the ground resources have been committed at this time. No structures are threatened at this time. |
|---|---|
| Growth Potential | Low |
| Terrain Difficulty | High - Very Rugged |
| Remarks | Travellers may travel into the area however visitors are strongly encouraged to call the Krassel Ranger District for the latest update on the fire's location and current fire behavior. Resource benefit has been added to the point protection strategy. |
Weather
| Current Wind Conditions | 7 mph E |
|---|---|
| Current Temperature | 58 degrees |
| Current Humidity | 44 % |







