This incident is 100% contained.
Approximate Location
41.816 latitude, -123.165 longitudeSummary
The fire started on August 17, 2008 by lightning and is located approximately four miles southeast of Seiad Valley.
Fire behavior was minimal during the night and was limited to creeping and smoldering of interior islands of unburned material within the fire perimeter. Firefighters expect no additional fire growth and remain within the current containment lines. Fire suppression repair of indirect dozer lines and roadways on all divisions of the fire have been completed. Fire crews made significant progress with mop up operations along the fire perimeter.
This will be the final fire update for the Slinkard fire from Northern California Interagency Incident Management (NorCal) Team II. NorCal II will transition with the Boise National Incident Management Organization (NIMO) who will manage all the current fires for the Klamath National Forest.
State Highway 96 is currently open, however, the public should be prepared for possible delays for piloted traffic controls that remain in effect for public safety due to rolling material from the steep terrain coming down to the highway.
Basic Information
| Incident Type | Wildland Fire |
|---|---|
| Cause | Lightning |
| Date of Origin | Sunday August 17th, 2008 aprox 04:48 PM |
| Location | 4 miles SE of Town of Seiad |
| Incident Commander | Bill Kaage |
Current Situation
| Total Personnel | 302 |
|---|---|
| Size | 374 acres |
| Percent Contained | 100% |
| Estimated Containment Date | Sunday August 24th, 2008 aprox 12:00 AM |
| Fuels Involved | 10 Timber (litter and understory); Heavy fuels and snags. |
| Fire Behavior | Fire behavior was minimal during the night and was limited to creeping and smoldering of interior islands of unburned material within the fire perimeter. Firefighters expect no additional fire growth and remain within the current containment lines. Fire crews made significant progress with mop up operations along the fire perimeter. Fire suppression repair of indirect dozer lines and roadways on all divisions of the fire have been completed. |
| Significant Events | Fire suppression repair of indirect dozer lines and roadways on all divisions of the fire have been completed. Fire crews made significant progress with mop up operations along the fire perimeter. |
Outlook
| Planned Actions | Fire crews will continue mop-up operations along the northern perimeter of the fire – the south side of State Highway 96, and back-haul fire suppression equipment on all divisions of the fire. |
|---|---|
| Growth Potential | Medium |
| Terrain Difficulty | Extreme |
| Remarks | State Highway 96 is currently open, however, piloted traffic controls remain in effect for public safety due to rolling material from the steep terrain coming down to the highway. For up to the minute road information call Caltrans at (800) 427-7623 or www.dot.ca.gov/hq/roadinfo/. This will be the final fire update for the Slinkard fire from Northern California Interagency Incident Management (NorCal) Team II. NorCal II will transition with the Boise National Incident Management Organization (NIMO) who will manage all the current fires for the Klamath National Forest. NorCal Team II would like to thank the community of Seiad Valley for a wonderful Seiad Day celebration. |
Weather
| Current Wind Conditions | 5 mph W |
|---|---|
| Current Temperature | 62 degrees |
| Current Humidity | 41 % |







